Shiga
Daimon Distribution Center
In April 2013, "No.2 warehouse" and "Dangerous goods No. 1 warehouse" were expanded, and the warehouse area was increased to 15,000 m2.
No. 2 warehouse is suitable for storage of building materials and other long items, as well as sections that store small parts. You can also perform distribution processing such as packaging work.
Location | Umegamachi Daimonncho Moriyama City Shiga Prefecture |
---|---|
Total floor area (square meter) | Approximately 15,000m² No. 2 warehouse:6,688m² Dangerous goods No. 1 warehouse:956m² |
Construction | No. 2 warehouse:Steel frame,one‐story house Dangerous goods No. 1 warehouse:Steel frame,one‐story house、Refractory building |
Moriyama PD Center
Located in the center of the industrial area in the southern part of Shiga Prefecture, it is located in the center of Kinki-Tokai, about 80 km to Osaka, 110 km to Nagoya. In addition, it is a good location to smoothly contact the Meishin Expressway (Ritto IC) and Keiji bypass.
Location | Yoshimi Moriyama-shi Shiga Prefecture |
---|---|
Access | 10 minutes from Meishin Express Ritto IC |
Total floor area (square meter) | 21,920m² |
Construction | No. 1:Steel frame, 2 stories Low floor No. 2:Steel frame, 3 stories High floor Tent house,Pre-House |
Other, facilities etc. | High floor |
Moriyama warehouse
As a dedicated center for customers, we are engaged in storage, stock management and shipping business of chemical products.
Location | Kojima cho Moriyama-shi Shoga Prefecture |
---|---|
Total floor area (square meter) | 5,0145m² |
Construction | Steel frame, 2 stories |
Other, facilities etc. | Constant temperature |
Kyoto
Kyoto Nagaoka Sales Office
It is adjacent to the Meishin Expressway, Keiji Bypass, Keihan Road, No. 2 Keihan Road, National Route No. 1 and No. 171, and is a major transportation point in the Kansai area, as well as the Kinki area centered on Keihansin, as well as a delivery base to the Tokai and Hokuriku districts It is also a suitable location.
Location | Koutari Tanatsugu Nagaokakyo-shi Kyoto Prefecture |
---|---|
Access | 3km from Meishin Express · Keiji bypass Oyamazaki IC |
Total floor area (square meter) | 5,780m² |
Construction | Steel frame, 4 stories |
Other, facilities etc. | High floor |
Kyoto trunk room SK
We will keep your valuable luggage in a comfortable storage space. You can use it according to your lifestyle, such as furniture, collections, hobby and document storage.
Location | Kamitobasugatacho, Minami-ku, Kyoto-shi |
---|---|
Access | National Route 1 Jujo kudaru |
Total floor area (square meter) | 1,007m² |
Construction | Steel frame, 5 stories |
Other, facilities etc. | Trunk Room |
Osaka
Kita Osaka PD Center
Isolation structure, distribution center with private generator.
Located within the North Osaka Truck Terminal, it is conveniently located for modal shift and for cooperation with other trucking companies.
Location | Miyajima Ibaraki-shi Osaka |
---|---|
Access | 3.5 km from Settsu Kita IC on Kinki Expressway, 9 km from Meishin Expressway Suita IC |
Total floor area (square meter) | approximately 48,000m² |
Construction | Steel frame, 5 stories above ground, Base isolation |
Other, facilities etc. | Constant temperatureIn-house generator |
Maishima PD Center
Approximately 64,000 m² of extended floor space, designed to accommodate smooth shipment and shipping operations. Access to Osaka-Kobe area as well as Sennan area is also a good logistics center.
Location | Hokukoshiratsu Harumitsu Konohana-ku Osaka-shi |
---|---|
Access | About 6 km from Osaka nanko and about 1 km from Yumeshima Hanshin expressway bay line "Hokko-nishi Inter" |
Total floor area (square meter) | 63,900m² |
Construction | Steel Reinforced Concrete Structure 5 stories |
Other, facilities etc. | High floor |
Higashi Osaka 1st PD Center
Located in the center of Osaka Prefecture, it is a convenient base for access to neighboring prefectures, as well as in the prefecture.
We are deploying all-weather type large roof of track yard, high speed lifter and so on.
Location | Izumi-cho Yao-shi Osaka |
---|---|
Access | It is approximately 600 m to the east from Kinki Expressway (Osaka Central Ring Line). Approximately 20 minutes to "Suita Junction". |
Total floor area (square meter) | 16,530m² |
Construction | Steel frame, 5 stories |
Other, facilities etc. | Refrigerated |
Higashi Osaka 2nd PD Center
It is located along the Central Odori under Hanshin Express (Higashi Osaka Line) from Osaka city.
There is no entry restriction of vehicles (large trailers etc.), it is flexible for carrying in and out.
Location | Mizuhai Higashi Osaka-shi Osaka |
---|---|
Access | Hanshin Express (Higashi Osaka Line) 0.6 km from Mizuhai exit / entrance |
Total floor area (square meter) | 16,769m² |
Construction | No. 1 : Steel frame, 2 stories No. 2 : Steel frame, 5 stories |
Other, facilities etc. | High floor |
Neyagawa 1st/2nd PD Center
It is located in the Osaka Prefecture Yao Hirakata Line (Fucho No. 21) facing the main road such as the outer ring road, the central ring road, National Highway No. 1, etc. We have established an internal bonded warehouse.
Location | Taisei-choNeyagawa-shi Osaka |
---|---|
Access | 5 km from Hanshin Express Moriguchi IC |
Total floor area (square meter) | 21,287m² |
Construction | Steel frame, 4 stories (Both the 1st and 2nd) |
Other, facilities etc. | High floor |
Daito Center
It is located along the main road such as the outer ring road, the central ring road, National Highway No. 1, etc. It is about 40 minutes to Osaka city.
Location | Midorigaoka Daito-shi Osaka |
---|---|
Access | Hanshin Express (Higashi Osaka Line) 5 km from Mizuhai exit / entrance |
Total floor area (square meter) | 22,367m² |
Construction | Steel frame, 3 stories |
Senboku PD Center
Located in Sakai Senboku Port Sukematsu Pier, adjacent to Lingang Road, Hanshin Highway Coastline (Sukematsu IC). It is convenient for the convenience of inside the wharf and for access to urban areas.
Location | Ozushima-cho Izumiotsu-shi Osaka |
---|---|
Access | 2.5 km west of the Hanshin Expressway Osaka bay line "Izumiotsu South lamp" |
Total floor area (square meter) | 12,199m² |
Construction | Steel Reinforced Concrete Structure 3 stories |
Other, facilities etc. | High floorbonded warehouse |
Senboku 2nd PD Center
Designed with emphasis on speed of shipment and small-lot handling function. It's unique in terms of convenience at the wharf and good access to urban areas.
Location | Ozushima-cho Izumiotsu-shi Osaka |
---|---|
Access | 2.5 km west of the Hanshin Expressway Osaka bay line "Izumiotsu South lamp" |
Total floor area (square meter) | 27,674m² |
Construction | Steel frame, 4 stories |
Senba PD Center
Located in the northern part of Osaka, it is conveniently located as a delivery base not only in Osaka but also in the Kansai area, adjacent to National Route 171 · 423 (Shin Midosuji) Route, Meishin · Chugoku Expressway (Suita IC).
Location | Senba higashi Minoo-shi Osaka |
---|---|
Access | 2 km from Senri IC of Osaka Central Ring Line |
Total floor area (square meter) | 13,095m² |
Construction | Reinforced concrete structure 4 stories |
Other, facilities etc. | High floor |
Hyogo
Nishi-Kobe PD Center
Located 30 minutes from Kobe Port, it has location advantages that it can cover a wide range of Kansai area.
It is center design that emphasizes the handling of various products, speed of shipment and shipment, handling of handling in rainy weather.
Location | Murotani Nishi-ku Kobe-shi Hyogo |
---|---|
Access | Hanshin Expressway Kita Kobe Line Zenkai Interchange |
Total floor area (square meter) | 44,469m² |
Construction | Building 1 : Steel frame, 4 stories Building 2/3(Dangerous goods warehouse) : Steel frame, single-storied house 2 buildings |
Other, facilities etc. | Hazardous MaterialHigh floor |
Hanshin Housing Materials Center
It is located within 2 km from the Hanshin Express Kobe Line, Route 43 and Hanshin Expressway Coastline, and it has very good location benefits. It is designed considering cargo handling efficiency of housing materials.
Location | Ohama Amagasaki-shi Hyogo |
---|---|
Access | Hanshin express highway bay line near "Suehiro Amagasaki" |
Total floor area (square meter) | 13,205m² |
Construction | Building 1 : Steel frame, 2 stories Building 2: Steel frame, single-storied house |
Other, facilities etc. | High floor |
Nara
Nara 1st PD Center
It is adjacent to National Route 24 · 25, Nishi Meishin Expressway (Koriyama IC), it can be used as a delivery base covering not only the prefecture but also the Kinki ~ Tokai area.
Location | Yokota-cho Yamatokoriyama-shi Nara Prefecture |
---|---|
Access | 2 minutes from Nishi meishin Expressway "Koriyama IC" |
Total floor area (square meter) | 3,871m² |
Construction | Steel frame, 2 stories |
Nara 2nd PD Center
It is adjacent to National Route 24 · 25, Nishi Meishin Expressway (Koriyama IC), it can be used as a delivery base covering not only the prefecture but also the Kinki ~ Tokai area.
Location | Yokota-cho Yamatokoriyama-shi Nara Prefecture |
---|---|
Access | 2 minutes from Nishi meishin Expressway "Koriyama IC" |
Total floor area (square meter) | 9,878m² |
Construction | Rebar structure 4 stories |
Nara 3rd PD Center
Location | Yokota-cho Yamatokoriyama-shi Nara Prefecture |
---|---|
Access | 2 minutes from Nishi meishin Expressway "Koriyama IC" |
Total floor area (square meter) | 5,918m² |
Construction | Rebar structure 2 stories |