Shizuoka
Hamamatsu PD Center
We focus on logistics of foods and medicines, with design focusing on the speed of shipment and handling and handling of small articles.
Location | Yonezu-machi Hamamatsu city Shizuoka prefecture |
---|---|
Access | Near Route 1 About 15 km from Tomei expressway Hamamatsu and Hamamatsu West IC |
Total floor area (square meter) | 16,451m² |
Construction | Steel frame, 2 stories above ground, 2 buildings |
Other, facilities etc. | FrozenRefrigeratedConstant temperatureHigh floor |
Rinko PD Center
As a dedicated center for customers, we operate mainly based on logistics of chemical products.
Location | Samejima Fuji City Shizuoka Prefecture |
---|---|
Access | About 4 km from Tomei express Fuji IC |
Total floor area (square meter) | 16,282m² |
Construction | First PD Center : Steel frame, one‐story house 2nd PD Center : Steel frame, 2 stories |
Other, facilities etc. | Constant temperature |
Aichi
Shin Komaki PD Center
The total floor area of the logistics center in the Komaki / Ooguchi area will be 70,000 square meters including the existing center.
In the future, we intend to further expand our business in the Chubu area by increasing the synergy effect of the three logistics centers and responding precisely to the diversifying customers' logistics needs.
Location | 2-290-1 Denne Oguchi-cho Niwa-gun Aichi Prefecture |
---|---|
Site area (square meter) | 16,291m² |
Total floor area (square meter) | 30,406m² among them, warehouse area27,152m² |
Construction | Steel frame, High floor type 4 stories |
Other, facilities etc. | 1 cargo elevator, 4 vertical conveyors, 2 climbing levelers |
Nagoya PD Center
It is close to Nagoya harbor and National highway No. 1, National Route 23, and access from Nagoya city is also good.
We have acquired ISO 14001 certification and are striving for proactive environmental activities.
Location | Chitose Minato-ku Nagoya-shi Aichi Prefecture |
---|---|
Access | 2.9 km from Nagoya Port, 1.5 km from National Route 1, 2 km from National Route 23, 16 km from Nagoya IC |
Total floor area (square meter) | 14,949m² |
Construction | Steel frame, 5 stories |
Other, facilities etc. | Constant temperatureHigh floorTrunk Room |
Komaki PD Center
It is located along the national road close to the Komaki IC, and it is recommended as a delivery base covering the whole country, including the Chubu district.
We have obtained ISO 14001 certification and certification of "Safety Excellent Works" designated by the Minister of Land, Infrastructure, Transport and Tourism.
Location | Kawachiya Shinden Komaki-shi Aichi Prefecture |
---|---|
Access | 2.5 km from Komaki IC |
Total floor area (square meter) | 14,899m² |
Construction | Steel frame, 5 stories |
Other, facilities etc. | low temperatureHigh floor |
Komaki 2nd PD Center
In September 2013, a new center was added to the premises of the Komaki PD Center, which is located about 10 minutes from the Komaki interchange.
We have taken measures against disasters by setting up our own power generation system and home refueling stand, we also consider the environment by installing energy-saving lighting system and solar panel.
Location | Kawachiya Shinden Komaki-shi Aichi Prefecture |
---|---|
Access | 2.5 km from Komaki IC |
Total floor area (square meter) | 24,722m² |
Construction | Steel frame,5 stories (East Building:3 stories) |
Other, facilities etc. | High floor |
Mie
Yokkaichi 2nd PD Center
It is located in the middle between the Chukyo area and the Kinki area and plans to make it a new shipping base for small-lot delivery networks centered on SENKO's nationwide distribution center.
Location | 715 Furuyashiki Shikama-cho Yokkaichi-shi Mie Prefecture |
---|---|
Site area (square meter) | 5,474m² |
Total floor area (square meter) | 10,777m² |
Construction | Steel frame, 4 stories above ground(High floor type) |
Other, facilities etc. | 1 cargo elevator, 2 vertical conveyors, 1 climbing leveler |
Yokkaichi PD Center
Located near the Yokkaichi Complex, it covers the Chugyo area mainly in Nagoya and the Kinki area mainly in Osaka as an intra-regional delivery area.
Location | Shikama-cho Yokkaichi City Mie Prefecture |
---|---|
Access | 9 km from the Tomei-Osaka Expressway Suzuka IC Tomei-Osaka Expressway Yokkaichi IC from 9 km |
Total floor area (square meter) | 15,931m² |
Construction | Steel frame, 4 stories |
Other, facilities etc. | Constant temperature |